This is a list of some of the highest prices paid for domain names. The list is limited to domains that
sold for $3 million or more.
Sl. | Domain | Price | Sale Date |
1 | Insurance.com | $35.6 million | 2010 |
2 | VacationRentals.com | $35 million | 2007 |
3 | PrivateJet.com | $30.18 million | 2012 |
4 | Internet.com | $18 million | 2009 |
5 | 360.com | $17 million | 2015 |
6 | Insure.com | $16 million | 2009 |
7 | Fund.com | £9.99 million | 2008 |
8 | Sex.com | $13 million | 2010 |
9 | Hotels.com | $11 million | 2001 |
10 | Porn.com | $9.5 million | 2007 |
11 | Porno.com | $8,888,888 | 2015 |
12 | Fb.com | $8.5 million | 2010 |
13 | Business.com | $7.5 million | 1999 |
14 | Diamond.com | $7.5 million | 2006 |
15 | Beer.com | $7 million | 2004 |
|
|||
16 | Z.com | $6.8 million | 2014 |
17 | iCloud.com | $6 million | 2011 |
18 | Israel.com | $5.88 million | 2008 |
19 | Casino.com | $5.5 million | 2003 |
20 | Slots.com | $5.5 million | 2010 |
21 | Toys.com | $5.1 million | 2009 |
22 | AsSeenOnTv.com | $5.1 million | 2000 |
23 | Clothes.com | $4.9 million | 2008 |
24 | Medicare.com | $4.8 million | 2014 |
25 | IG.com | $4.6 million | 2013 |
26 | Marijuana.com | $4.20 million | 2011 |
27 | GiftCard.com | $4 million | 2012 |
28 | Yp.com | $3.8 million | 2008 |
29 | Mi.com | $3.6 million | 2014 |
30 | AltaVista.com | $3.3 million | 1998 |
31 | Whisky.com | $3.1 million | 2013 |
32 | Vodka.com | $3.0 million | 2006 |
33 | Candy.com | $3.0 million | 2009 |
34 | Loans.com | $3.0 million | 2000 |
Besides these, many high-profile domain sales either sold privately or by brokerage firms are kept confidential.
information source: wikipedia