National Flag of Bangladesh

The national flag of Bangladesh (Bengali: বাংলাদেশের জাতীয় পতাকা) was adopted officially on 17 January 1972. It consists of a red disc on top of a green field, offset slightly toward the hoist so that it appears centred when the flag is flying. The red disc represents the sun rising over Bengal, and also the blood of those who died for the independence of Bangladesh. The green field stands for the lushness of the land of Bangladesh. The flag is based on a similar flag used during the Bangladesh Liberation War of 1971, which had a yellow map of the country inside the red disc. In 1972 this map was deleted from the flag. One reason given was the difficulty for rendering the map correctly on both sides of the flag.

Origin: The first flag of Bangladesh was designed by Student Leaders of Shawdhin Bangla Nucleus painter was Shib Narayan Das and was made from clothes donated by the owner of Apollo Tailors, Bazlur Rahman Lasker, of Dhaka’s New Market. On 2 March 1971, the initial version of the flag was hoisted in Bangladesh for the first time at Dhaka University, as the Vice President of Dhaka University Students’ Union (DUCSU), student leader A. S. M. Abdur Rab, raised the flag. The flag was conceived so as to exclude the crescent and the star considered as symbols of West Pakistan. According to CIA World Fact Book, the green used in the flag represent the lushness of the green landscape of the country.

bangladesh-flag
Official specifications: Construction guide for Flag of Bangladesh

According to Bangladeshi government specifications, following is the specification of the national flag:

  • The flag will be in bottle green and rectangular in size in the proportion of 10:6, with a red circle in near middle.
  • The red circle will have a radius of one-fifth of the length of the flag. Its centre will be placed on the intersecting point of the perpendicular drawn from the nine-twentieth part of the length of the flag, and the horizontal line drawn through the middle of its width.
  • The green base of the flag will be of Procion Brilliant Green H-2RS 50 parts per 1000. The red circular part will be of Procion Brilliant Orange H-2RS 60 parts per 1000.
  • Depending on the size of the building the flag sizes will be 10 ft × 6 ft (3.0 m × 1.8 m); 5 ft × 3 ft (1.5 m × 0.91 m); 2.5 ft × 1.5 ft (760 mm × 460 mm). The size of the flag for car is 12.5 in × 7.5 in (320 mm × 190 mm), and the size of the table flag for bilateral conferences is 10 in × 6 in (250 mm × 150 mm).
Construction guide for Flag of Bangladesh

Protocol: The national flag of Bangladesh is flown on all working days on important Government Buildings and offices, e.g., the President House, Legislative Assembly Buildings, etc. All Ministries and the Secretariat Buildings of the People’s Republic of Bangladesh, Offices of the High Court, courts of District and Session Judges, Offices of the Commissioners of divisions, Deputy Commissioner/Collectors, Chairman, Upazila Parishad, Central and District Jails, Police Stations, Primary, Secondary and Higher Secondary level Educational Institutions and other buildings notified by the Government from time to time. Ministers of State and Persons accorded the status of a Minister of state, Deputy Ministers and Persons accorded the status of a Deputy Minister while on tour outside the capital within the country or abroad are entitled to fly the flag on motor vehicles and vessels.

Official residences: The following persons have to fly the flag on their official residence:

  •     The President.
  •     The Prime Minister.
  •     The Speaker of Parliament.
  •     The Chief justice of Bangladesh.
  •     Cabinet Ministers.
  •     Chief Whip.
  •     Deputy Speaker of Parliament.
  •     The Leader of the Opposition in Parliament.
  •     Persons accorded the status of a Cabinet Minister.
  •     Ministers of State.
  •     Persons accorded the status of a Minister of State.
  •     Deputy Ministers.
  •     Persons accorded the status of a Deputy Minister.
  •     Heads of Diplomatic/Consular Missions of Bangladesh in foreign countries.
  •     Chairmen of Chittagong hill tracts district offices of Rangamati, Khagrachari and Bandarban.

Motor vehicles and vessels: The following persons are entitled to fly the flag on their motor vehicles and vessels:

  •     The President
  •     Prime Minister
  •     The Speaker of Parliament.
  •     The chief Justice of Bangladesh.
  •     Cabinet Ministers.
  •     Chief Whip.
  •     Deputy Speaker of Parliament.
  •     The Leader of the Opposition in Parliament.
  •     Persons accorded the status of a Cabinet Minister.
  •     Heads of Diplomatic/Consular Missions of Bangladesh in foreign countries.

reference: wikipedia

Bangladesh Country Codes

Various codes for Bangladesh are as follows

  • Bangladesh Telephone Code:     880
  • Bangladesh ISO2  Code:     BD
  • Bangladesh ISO3 Code :     BGD
  • Bangladesh ccTCD Name: bd and .বাংলা

Mobile Operator Dialing Codes

  • Citycell: +88 011
  • TeleTalk: +88 015
  • Airtel: +88 016
  • Grameen Phone: +88 017
  • Robi: +88 018
  • Banglalink: +88 019

Telephone calling codes for various cities in Bangladesh

Area Within Country From Other Country
Arihajar 06722 +88 06722
Ashugonj 08528 +88 08528
Auvoynagar 04222 +88 04222
Bagerhat 0468 +88 0468
Bagharpara 04223 +88 04223
Bajitpur 09423 +88 09423
Balaganj 08222 +88 08222
Banaripara 04332 +88 04332
Bandar 06724 +88 06724
Banderban 0361 +88 0361
Barabkundu 03028 +88 03028
Baralekha 08622 +88 08622
Barguna 0448 +88 0448
Barisal 0431 +88 0431
Bashkhali 03037 +88 03037
Bashurhat 03223 +88 03223
Bauphal 04422 +88 04422
B-Baria 0851 +88 0851
Begumgonj 03221 +88 03221
Benapool 04228 +88 04228
Bhairab 09424 +88 09424
Bhandaria 04623 +88 04623
Bhoirab Bazar 09424 +88 09424
Bhola 0491 +88 0491
Bhyuapur 09223 +88 09223
Biani Bazar 08223 +88 08223
Bianibazar 08223 +88 08223
Birganj 05323 +88 05323
Bishwanath 08224 +88 08224
Boalkhali 03032 +88 03032
Bogra 051 +88 051
Borura 068027 +88 068027
Brammanpara 068028 +88 068028
Burichang 068029 +88 068029
Chagolnaiya 03322 +88 03322
Chaidyagram 08034 +88 08034
Chandanaish 03033 +88 03033
Chandpur 0841 +88 0841
ChapaiNawabganj 0781 +88 0781
Char Alexender 03823 +88 03823
Chatkhill 03222 +88 03222
Chatok 08723 +88 08723
Chattak 08723 +88 08723
Chittagong 031 +88 031
Chokoria 03422 +88 03422
Chowddagram 068020 +88 068020
Chowgacha 04224 +88 04224
Chowmuhani 0321 +88 0321
Chuadanga 0761 +88 0761
Chunarughat 08325 +88 08325
Comilla 081 +88 081
Companigonj 03223 +88 03223
Cox’s Bazar 0341 +88 0341
Dagonbhuyan 03323 +88 03323
Daudkandi 068023 +88 068023
Daulatganj 08032 +88 08032
Dhaka 02 +88 02
Dhamrai 06222 +88 06222
Dhupchachia 05024 +88 05024
Dinajpur 0531 +88 0531
Dobiddar 068024 +88 068024
Dohar 06223 +88 06223
Dohar (Dhaka) 06223 +88 06223
Fanchuganj 08226 +88 08226
Faridpur 0631 +88 0631
Fatikchari 03022 +88 03022
Feni 0331 +88 0331
Fulbari 05327 +88 05327
Gafargaon 09025 +88 09025
Gaibandha 0541 +88 0541
Gazipur 0681 +88 0681
Ghatail 09225 +88 09225
Goalanda 06423 +88 06423
Godagari 07225 +88 07225
Gojaria 06922 +88 06922
Golapgonj 08227 +88 08227
Gopalgonj 02 +88 02
Gopalpur 09226 +88 09226
Gowripur 09024 +88 09024
Hajigonj 068424 +88 068424
Haragacha 05224 +88 05224
Hathazari 03023 +88 03023
Hatia 03224 +88 03224
Hobigonj 0831 +88 0831
Homna 068025 +88 068025
Iswardi 0732 +88 0732
Jagannathpur 08727 +88 08727
Jamalpur 0981 +88 0981
Jentapur 08229 +88 08229
Jessore 0421 +88 0421
Jhalakati 0498 +88 0498
Jhenaidah 0451 +88 0451
Jhikorgacha 04225 +88 04225
Jhitka 06524 +88 06524
Jointapur 08229 +88 08229
Joypurhat 0571 +88 0571
Kachua 068425 +88 068425
Kalaroa 04724 +88 04724
Kaligonj 04523 +88 04523
Kalihathi 09227 +88 09227
Kanaighat 08233 +88 08233
Kaptai 03529 +88 03529
Karaniganj 06224 +88 06224
Keshabpur 04226 +88 04226
Khagrachari 0371 +88 0371
Khepurpara 04425 +88 04425
Khulna 041 +88 041
Kishoregonj 0941 +88 0941
Komalganj 08623 +88 08623
koolawra 08624 +88 08624
Kothyathe 09428 +88 09428
Kurigram 0581 +88 0581
Kushtia 071 +88 071
Laksham 068032 +88 068032
Lalmonirhat 0591 +88 0591
Langolcoat 068033 +88 068033
Laxmipur 0381 +88 0381
Lohagara 04823 +88 04823
Lowhazang 06923 +88 06923
Madabdi 06257 +88 06257
Madaripur 0661 +88 0661
Madavpur 08327 +88 08327
Madhupur 09228 +88 09228
Magura 0488 +88 0488
Maijdee 0321 +88 0321
Manda 07425 +88 07425
Manikgonj 0651 +88 0651
Matlab 068426 +88 068426
Meherpur 0791 +88 0791
Mireshwari 03024 +88 03024
Mirzapur 09229 +88 09229
Mithamoin 09435 +88 09435
Mithapukur 05225 +88 05225
Mohanganj 09524 +88 09524
Moheshkhali 03424 +88 03424
Mongla 04658 +88 04658
Mongla Port 04662 +88 04662
Monirampur 04227 +88 04227
Monohardi 06253 +88 06253
Monshiganj 0691 +88 0691
Moulvi Bazar 0861 +88 0861
Muktagacha 09088 +88 09088
Muktaghacha 09028 +88 09028
Muradnagar 068026 +88 068026
Mymensingh 091 +88 091
Nabiganj 08328 +88 08328
Nabinagar 08525 +88 08525
Nagarpur 09233 +88 09233
Naogaon 0741 +88 0741
Naogaon 0741 +88 0741
Narail 0481 +88 0481
Narayanganj 02 +88 02
Narsingdi 02 +88 02
Natore 0771 +88 0771
Nawabganj 06225 +88 06225
Netrokona 0951 +88 0951
Nilphamari 0551 +88 0551
Noakhali 0321 +88 0321
Nowabganj 06225 +88 06225
Nowapara 04222 +88 04222
Paba 07227 +88 07227
Pabna 0731 +88 0731
Paikgacha 04022 +88 04022
Palash 06254 +88 06254
Panchagarh 0568 +88 0568
Parshuram 03324 +88 03324
Patuakhaly 0441 +88 0441
Phulgazi 03326 +88 03326
Phulpur 09033 +88 09033
Phultala 04028 +88 04028
Pirgonj 05227 +88 05227
Pirojpur 0461 +88 0461
Polash 06254 +88 06254
Polashbari 05424 +88 05424
Potiya 03035 +88 03035
Potiya 03035 +88 03035
Rajbari 0641 +88 0641
Rajnagar 08625 +88 08625
Rajshahi 0721 +88 0721
Ramgonj 03824 +88 03824
Rangamati 0351 +88 0351
Rangpur 0521 +88 0521
Rangunia 03025 +88 03025
Rawjan 03026 +88 03026
Raypur 03822 +88 03822
Rupganj 06725 +88 06725
Saidpur 05526 +88 05526
Sakhipur 09232 +88 09232
Sandip 03027 +88 03027
Santahar 0741 +88 0741
Sariatpur 0601 +88 0601
Sarsa 04228 +88 04228
Satak 08723 +88 08723
Satkania 03036 +88 03036
Satkhira 0471 +88 0471
Savar 02 +88 02
Senbagh 03225 +88 03225
Shaharasthi 068427 +88 068427
Shalikha 04853 +88 04853
Sharishabari 09827 +88 09827
Sherpur 05029 +88 05029
Sherpur 0931 +88 0931
Shibalay 06526 +88 06526
Shibgonj 05033 +88 05033
Shinggair 06527 +88 06527
Shitakundo 03028 +88 03028
Shrimangal 08626 +88 08626
Sirajganj 0751 +88 0751
Sirajthekhone 06924 +88 06924
Sonagazi 03325 +88 03325
Sonargaon 06723 +88 06723
Sreemongal 08626 +88 08626
Srinagar 06925 +88 06925
Sunamganj 0871 +88 0871
Syedpur 05526 +88 05526
Sylhet 0821 +88 0821
Taherpur 08720 +88 08720
Tangail 0921 +88 0921
Tanoor 07229 +88 07229
Thakurgaon 0561 +88 0561
Tongibari 06926 +88 06926
Ukhiya 03427 +88 03427
Ushkhali 03222 +88 03222
Vochagonj 05323 +88 05323

District Portals of Bangladesh

Barisal Division

Barguna: mybarguna.info, barguna.gov.bd
Barisal: mybarisal.info, barisal.gov.bd
Bhola: mybhola.info, bhola.gov.bd
Jhalokati: myjhalokati.info, jhalakathi.gov.bd
Patuakhali: mypatuakhali.info, patuakhali.gov.bd
Pirojpur: mypirojpur.info, pirojpur.gov.bd

Chittagong Division

Bandarban: mybandarban.info, bandarban.gov.bd
Brahmanbaria: mybrahmanbaria.info, brahmanbaria.gov.bd
Chandpur: mychandpur.info, chandpur.gov.bd
Chittagong: mychittagong.info, chittagong.gov.bd
Comilla: mycomilla.info, comilla.gov.bd
Cox’s Bazar: mycoxsbazar.info, coxsbazar.gov.bd
Feni: myfeni.info, feni.gov.bd
Khagrachhari: mykhagrachhari.info, khagrachhari.gov.bd
Lakshmipur: mylakshmipur.info, lakshmipur.gov.bd
Noakhali: mynoakhali.com, noakhali.gov.bd
Rangamati: myrangamati.info, rangamati.gov.bd

Dhaka Division

Dhaka: mydhaka.info, dhaka.gov.bd
Faridpur: myfaridpur.info, faridpur.gov.bd
Gazipur: mygazipur.info, gazipur.gov.bd
Gopalganj: mygopalganj.info, gopalganj.gov.bd
Jamalpur: myjamalpur.info, jamalpur.gov.bd
Kishoregonj: mykishoreganj.info, kishoreganj.gov.bd
Madaripur: mymadaripur.info, madaripur.gov.bd
Manikganj: mymanikganj.info, manikganj.gov.bd
Munshiganj: mymunshiganj.info, munshiganj.gov.bd
Mymensingh: mymymensingh.info, mymensingh.gov.bd
Narayanganj: mynarayanganj.info, narayanganj.gov.bd
Narsingdi: mynarsingdi.info, narsingdi.gov.bd
Netrakona: mynetrokona.info, netrokona.gov.bd
Rajbari: myrajbari.info, rajbari.gov.bd
Shariatpur: myshariatpur.info, shariatpur.gov.bd
Sherpur: mysherpur.info, sherpur.gov.bd
Tangail: mytangail.info, tangail.gov.bd

Khulna Division

Bagerhat: mybagerhat.info, bagerhat.gov.bd
Chuadanga: mychuadanga.info, chuadanga.gov.bd
Jessore: myjessore.info, jessore.gov.bd
Jhenaidah: myjhenaidah.info, jhenaidah.gov.bd
Khulna: mykhulna.info, khulna.gov.bd
Kushtia: mykushtia.info, kushtia.gov.bd
Magura: mymagura.info, magura.gov.bd
Meherpur: mymeherpur.info, meherpur.gov.bd
Narail: mynarail.info, narail.gov.bd
Satkhira: mysatkhira.info, satkhira.gov.bd

Rajshahi Division

Bogra: mybogra.info, bogra.gov.bd
Chapainababganj: mynawabganj.info, chapainawabganj.gov.bd
Joypurhat: myjoypurhat.info, joypurhat.gov.bd
Pabna: mypabna.info, pabna.gov.bd
Naogaon: mynaogaon.info, naogaon.gov.bd
Natore: mynatore.info, natore.gov.bd
Rajshahi: myrajshahi.info, rajshahi.gov.bd
Sirajganj: mysirajganj.info, sirajganj.gov.bd

Rangpur Division

Dinajpur: mydinajpur.info, dinajpur.gov.bd
Gaibandha: mygaibandha.info, gaibandha.gov.bd
Kurigram: mykurigram.info, kurigram.gov.bd
Lalmonirhat: mylalmonirhat.info, lalmonirhat.gov.bd
Nilphamari: mynilphamari.info, nilphamari.gov.bd
Panchagarh: mypanchagarh.info, panchagarh.gov.bd
Rangpur: myrangpur.info, rangpur.gov.bd
Thakurgaon: mythakurgaon.info, thakurgaon.gov.bd

Sylhet Division

Habiganj: myhabiganj.info, habiganj.gov.bd
Maulvibazar: mymaulvibazar.info, moulvibazar.gov.bd
Sunamganj: mysunamganj.info, sunamganj.gov.bd
Sylhet: mysylhet.info, sylhet.gov.bd